Welcome to the online home of
Wells County Government
Our goal is to make County information as easy as possible for you to obtain whether you’re at home or at work. Use the links at the top to view the different areas of the site.
Our goal is to make County information as easy as possible for you to obtain whether you’re at home or at work. Use the links at the top to view the different areas of the site.
Assessor | 824-6476 |
Auditor | 824-6470 |
Bluffton City Hall | 824-1520 |
Child Support | 824-6409 |
Circuit Court | 824-6485 |
Clerk-Circuit Court | 824-6479 |
Clerk-Superior Court | 824-6484 |
Community Corrections | 824-6405 |
Coroner | 260-760-7011 |
County Council | 824-6470 |
Custodian | 824-6401 |
Emergency Management | Office 824-6433 / Cell 820-0376 |
Harrison Township Trustee | 824-6402 |
Health Department | 824-6489 |
Highway Department | 824-6430 |
Markle Town Hall | 758-3193 |
Ossian Town Hall | 622-4251 |
Plan Commission | 824-6407 |
Probation | 824-6496 |
Prosecuting Attorney | 824-4102 |
Purdue Extension Service | 824-6412 |
Recorder | 824-6507 |
Recycling Center | 824-4828 |
Sheriff's Dept / Jail | 824-3426 |
Superior Court | 824-3287 |
Surveyor | 824-6414 |
Treasurer | 824-6512 |
Veterans Services | 824-6403 |
Voter Registration | 824-6479 |
Zanesville Town Hall | 638-4459 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 3 | 4 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 18 | 20 | 21 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 3 | 4 |
What You Should Know About SepticSmart Week SepticSmart Week is an annual event focused on educating...
Read More